<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far North Science</title>
	<atom:link href="http://www.farnorthscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnorthscience.com</link>
	<description>News, research and natural acts from Alaska</description>
	<lastBuildDate>Thu, 06 Aug 2009 23:17:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arctic Ice: The Shrink Goes On</title>
		<link>http://www.farnorthscience.com/2009/08/06/climate-news/arctic-ice-the-shrink-goes-on-2/</link>
		<comments>http://www.farnorthscience.com/2009/08/06/climate-news/arctic-ice-the-shrink-goes-on-2/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:14:24 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/?p=1337</guid>
		<description><![CDATA[
Source: NSIDC
The annual late-summer meltdown of the Arctic Ocean north of Alaska has commenced in earnest. While the satellite jockeys at the National Snow &#38; Ice Data Center aren&#8217;t logging alarming visions of an all-time record slush cup, it&#8217;s getting close.
&#8220;Arctic sea ice extent for the month of July was the third lowest for that month [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2009/08/06/climate-news/arctic-ice-the-shrink-goes-on-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://arctic.atmos.uiuc.edu/cryosphere/sea.ice.movie.2007.mov" length="212334642" type="video/quicktime" />
		</item>
		<item>
		<title>Arctic Ocean ice shrinks to second lowest on record</title>
		<link>http://www.farnorthscience.com/2008/09/16/climate-news/arctic-ocean-ice-shrinks-to-second-lowest-on-record/</link>
		<comments>http://www.farnorthscience.com/2008/09/16/climate-news/arctic-ocean-ice-shrinks-to-second-lowest-on-record/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:49:36 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/09/16/climate-news/arctic-ocean-ice-shrinks-to-second-lowest-on-record/</guid>
		<description><![CDATA[

The countdown to the annual Arctic slush cup has ended, and the realm of polar bear and ice seal has shrunk yet again. The meltback may not be as bad as last year, but it&#8217;s worse than any other season logged by the satellite record. 
How bad was it? 
The Arctic Ocean ice cap has [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/09/16/climate-news/arctic-ocean-ice-shrinks-to-second-lowest-on-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://arctic.atmos.uiuc.edu/cryosphere/sea.ice.movie.2007.mov" length="212334642" type="video/quicktime" />
		</item>
		<item>
		<title>Arctic sea ice extent plunges toward record</title>
		<link>http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/</link>
		<comments>http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:38:44 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/</guid>
		<description><![CDATA[

Summer hiatus is over. Far North Science returns to discover the sea ice of the Arctic Ocean has shriveled like an ice cube in a pitcher of lukewarm lemonade. 
The eye-in-the-sky scientists from the National Snow and Ice Data Center say the far north&#8217;s frozen cover &#8212; the Earth&#8217;s air conditioner &#8212; now covers the [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://arctic.atmos.uiuc.edu/cryosphere/sea.ice.movie.2007.mov" length="212334642" type="video/quicktime" />
		</item>
		<item>
		<title>Bad desert air and a glacier that licks a river</title>
		<link>http://www.farnorthscience.com/2008/04/28/ak-sci-forum/bad-desert-air-and-a-glacier-that-licks-a-river/</link>
		<comments>http://www.farnorthscience.com/2008/04/28/ak-sci-forum/bad-desert-air-and-a-glacier-that-licks-a-river/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 00:18:54 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/04/28/ak-sci-forum/bad-desert-air-and-a-glacier-that-licks-a-river/</guid>
		<description><![CDATA[
Atmospheric scientist Cathy Cahill points to two
recent air samples from Baghdad, one showing
dust and the other fine trapped particles from
burned diesel fuel. Photo by Ned Rozell

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/04/28/ak-sci-forum/bad-desert-air-and-a-glacier-that-licks-a-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The latest word on Alaska birds</title>
		<link>http://www.farnorthscience.com/2008/04/15/ak-sci-forum/the-latest-word-on-alaska-birds/</link>
		<comments>http://www.farnorthscience.com/2008/04/15/ak-sci-forum/the-latest-word-on-alaska-birds/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:12:45 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/04/15/ak-sci-forum/the-latest-word-on-alaska-birds/</guid>
		<description><![CDATA[
A barred owl in Juneau. Unknown in Alaska
before the late 1970s, barred owls are now
the second most-abundant owl in Southeast.
Photo by Paul Suchanek.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the institute. 
The [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/04/15/ak-sci-forum/the-latest-word-on-alaska-birds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Filling in the Alaska Permafrost Map</title>
		<link>http://www.farnorthscience.com/2008/04/14/ak-sci-forum/filling-in-the-alaska-permafrost-map/</link>
		<comments>http://www.farnorthscience.com/2008/04/14/ak-sci-forum/filling-in-the-alaska-permafrost-map/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:18:10 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/04/14/ak-sci-forum/filling-in-the-alaska-permafrost-map/</guid>
		<description><![CDATA[
Kenji Yoshikawa drills a hole to monitor permafrost
in the Seward Peninsula village of Wales.
Photo by Ned Rozell

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the institute. 
Fifteen days, 15 villages, more than 800 [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/04/14/ak-sci-forum/filling-in-the-alaska-permafrost-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of Kenji Yoshikawa</title>
		<link>http://www.farnorthscience.com/2008/04/03/ak-sci-forum/a-day-in-the-life-of-kenji-yoshikawa/</link>
		<comments>http://www.farnorthscience.com/2008/04/03/ak-sci-forum/a-day-in-the-life-of-kenji-yoshikawa/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:57:29 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/04/03/ak-sci-forum/a-day-in-the-life-of-kenji-yoshikawa/</guid>
		<description><![CDATA[
The Iditarod trail between the Seward Peninsula
villages of Elim and Golovin. Kenji Yoshikawa is
traveling along part of the trail to visit schools
and install permafrost boreholes.
Photo by Ned Rozell.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/04/03/ak-sci-forum/a-day-in-the-life-of-kenji-yoshikawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the long trail to permafrost</title>
		<link>http://www.farnorthscience.com/2008/03/31/ak-sci-forum/on-the-long-trail-to-permafrost/</link>
		<comments>http://www.farnorthscience.com/2008/03/31/ak-sci-forum/on-the-long-trail-to-permafrost/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:18:20 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/03/31/ak-sci-forum/on-the-long-trail-to-permafrost/</guid>
		<description><![CDATA[
A sunset over Norton Sound
as seen from the village of Stebbins.
Photo by Ned Rozell.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the institute. 
STEBBINS &#8212; ”There’s no permafrost here, like there was none [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/03/31/ak-sci-forum/on-the-long-trail-to-permafrost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green, leafy invaders finding a home in Alaska</title>
		<link>http://www.farnorthscience.com/2008/03/18/ak-sci-forum/green-leafy-invaders-finding-a-home-in-alaska/</link>
		<comments>http://www.farnorthscience.com/2008/03/18/ak-sci-forum/green-leafy-invaders-finding-a-home-in-alaska/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:00:08 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/03/18/ak-sci-forum/green-leafy-invaders-finding-a-home-in-alaska/</guid>
		<description><![CDATA[
Hairy catsear is an invasive plant that is spreading into Alaska.
Photo courtesy U.S. Forest Service.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the institute. 
With only five roads connecting it to the outside [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/03/18/ak-sci-forum/green-leafy-invaders-finding-a-home-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mystery of mammoth tusks with iron fillings</title>
		<link>http://www.farnorthscience.com/2008/03/10/ak-sci-forum/the-mystery-of-mammoth-tusks-with-iron-fillings/</link>
		<comments>http://www.farnorthscience.com/2008/03/10/ak-sci-forum/the-mystery-of-mammoth-tusks-with-iron-fillings/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 13:00:37 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/03/10/ak-sci-forum/the-mystery-of-mammoth-tusks-with-iron-fillings/</guid>
		<description><![CDATA[
Embedded iron particles surrounded by carbonized
rings in the outer layer of a mammoth tusk from
Alaska. Inset photo shows how an object ripped
through the tusk.
Image courtesy Richard Firestone.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/03/10/ak-sci-forum/the-mystery-of-mammoth-tusks-with-iron-fillings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
