<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far North Science &#187; Marine Mammals</title>
	<atom:link href="http://www.farnorthscience.com/category/marine-mammals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnorthscience.com</link>
	<description>News, research and natural acts from Alaska</description>
	<lastBuildDate>Thu, 06 Aug 2009 23:17:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists spy mythic white orca in the Aleutians</title>
		<link>http://www.farnorthscience.com/2008/03/06/marine-mammals/scientists-spy-mythic-white-orca-in-the-aleutians/</link>
		<comments>http://www.farnorthscience.com/2008/03/06/marine-mammals/scientists-spy-mythic-white-orca-in-the-aleutians/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 20:35:38 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Marine Mammals]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/03/06/marine-mammals/scientists-spy-mythic-white-orca-in-the-aleutians/</guid>
		<description><![CDATA[
Thar He Blows!
The white whale was a type of orca that eats only fish.
Credit: H. Fearnbach/NMML NMFS permit 782-1719

Fisheries biologists cruising the remote Aleutian Islands on a pollock survey caught sight of one of the North Pacific&#8217;s rarest creatures: a white orca.
Rather than sporting the species&#8217; iconic black-and-white markings, the animal swimming with its fish-eating [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/03/06/marine-mammals/scientists-spy-mythic-white-orca-in-the-aleutians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook Inlet belugas see slight increase</title>
		<link>http://www.farnorthscience.com/2007/12/18/marine-mammals/cook-inlet-belugas-see-slight-increase/</link>
		<comments>http://www.farnorthscience.com/2007/12/18/marine-mammals/cook-inlet-belugas-see-slight-increase/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 18:46:27 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Marine Mammals]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/12/18/marine-mammals/cook-inlet-belugas-see-slight-increase/</guid>
		<description><![CDATA[
Tagging a beluga in Cook Inlet near Anchorage
Credit: NMML

The official count of Cook Inlet&#8217;s beluga whales has increased for the first time in six years, suggesting that the depleted population that haunts the ocean near Anchorage may be holding steady instead of slipping further toward extinction.
Aerial surveys conducted in June and August &#8212; using trained [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/12/18/marine-mammals/cook-inlet-belugas-see-slight-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific walrus forced to shore</title>
		<link>http://www.farnorthscience.com/2007/11/27/climate-news/pacific-walrus-forced-to-shore/</link>
		<comments>http://www.farnorthscience.com/2007/11/27/climate-news/pacific-walrus-forced-to-shore/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 13:00:16 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>
		<category><![CDATA[Marine Mammals]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/11/27/climate-news/pacific-walrus-forced-to-shore/</guid>
		<description><![CDATA[
Pacific walrus
Source: USFWS

The summer meltback of the Arctic Ocean ice to the smallest extent in modern history wiped out the ice floes used by Pacific walruses as resting and hunting platforms over shallow water, forcing an extraordinary congregation of the tusked behemoths along the Russian Chukchi coast, according to a report by the World Wildlife [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/11/27/climate-news/pacific-walrus-forced-to-shore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Lions may be slowly rebounding</title>
		<link>http://www.farnorthscience.com/2007/11/14/news-from-alaska/sea-lions-may-be-slowly-rebounding/</link>
		<comments>http://www.farnorthscience.com/2007/11/14/news-from-alaska/sea-lions-may-be-slowly-rebounding/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 12:00:19 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Dispatches]]></category>
		<category><![CDATA[Marine Mammals]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/11/14/news-from-alaska/sea-lions-may-be-slowly-rebounding/</guid>
		<description><![CDATA[
Steller Seal Lion
NMML photo library

Summer counts of Steller sea lions along Alaska&#8217;s rugged coast suggests the Far North&#8217;s most endangered pinniped may be continuing a slow recovery that first appeared three years ago.
But gnarly weather hampered the 2007 surveys and kept biologists from visiting some sites. Combine that difficulty with continued declines at certain central [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/11/14/news-from-alaska/sea-lions-may-be-slowly-rebounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic ice-up has begun</title>
		<link>http://www.farnorthscience.com/2007/10/27/climate-news/arctic-ice-up-has-begun/</link>
		<comments>http://www.farnorthscience.com/2007/10/27/climate-news/arctic-ice-up-has-begun/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 12:00:45 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>
		<category><![CDATA[Marine Mammals]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/10/27/climate-news/arctic-ice-up-has-begun/</guid>
		<description><![CDATA[
Source: NSIDC

Arctic ice of the Far North ocean has begun its inexorable wintery expansion as darkness spreads and temperatures fall. The latest report from the National Snow and Ice Data Center offers details, but it&#8217;s not very reassuring. 
The extent of Arctic ice surpassed the previous all-time minimum record of 2005 only on Oct. 24. [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/10/27/climate-news/arctic-ice-up-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar bear and walrus updates</title>
		<link>http://www.farnorthscience.com/2007/10/06/climate-news/polar-bear-and-walrus-updates/</link>
		<comments>http://www.farnorthscience.com/2007/10/06/climate-news/polar-bear-and-walrus-updates/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 12:00:42 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>
		<category><![CDATA[Marine Mammals]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/10/06/climate-news/polar-bear-and-walrus-updates/</guid>
		<description><![CDATA[
Scott Schliebe / USFWS

As Arctic ice melted to the smallest extent in human history &#8212; a loss that stunned scientists and exceeded worst-case scenarios in climate models &#8212; the U.S. Fish and Wildlife Service was collecting comments on new research into the fate of polar bears north of Alaska.
These nine studies, released in early September, [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/10/06/climate-news/polar-bear-and-walrus-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ancient floes shifted seals and whales</title>
		<link>http://www.farnorthscience.com/2007/09/27/climate-news/ancient-floes-shifted-seals-and-whales/</link>
		<comments>http://www.farnorthscience.com/2007/09/27/climate-news/ancient-floes-shifted-seals-and-whales/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 12:00:20 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Climate News]]></category>
		<category><![CDATA[Marine Mammals]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/09/27/climate-news/ancient-floes-shifted-seals-and-whales/</guid>
		<description><![CDATA[
Remains of bearded seal (Erignathus barbatus) of all ages
have been recovered from the Amaknak Bridge site on
the Island of Unalaska in the eastern Aleutians. Shown
here are mandibles from a fully mature prehistoric
adult and a pup several weeks old (top). Bearded seals
give birth on sea ice in early April and nurse their young
for about three weeks. [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/09/27/climate-news/ancient-floes-shifted-seals-and-whales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray whales once thrived</title>
		<link>http://www.farnorthscience.com/2007/09/12/marine-mammals/gray-whales-once-thrived/</link>
		<comments>http://www.farnorthscience.com/2007/09/12/marine-mammals/gray-whales-once-thrived/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 12:00:04 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Marine Mammals]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/09/12/marine-mammals/gray-whales-once-thrived/</guid>
		<description><![CDATA[
Gray whales (Eschrichtius robustus) return from Arctic
feeding grounds to lagoons in Mexico each winter to
give birth. New genetic results indicate that in the past,
the number of whales returning to these lagoons may
have been much larger.
Photo location: Laguna San Ignacio, Mexico.
Credit: Geoff Shester

With large numbers of gray whales swimming south from the Arctic in terrible condition, [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/09/12/marine-mammals/gray-whales-once-thrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most polar bears will die after loss of ice</title>
		<link>http://www.farnorthscience.com/2007/09/08/climate-news/most-polar-bears-will-die-after-loss-of-ice/</link>
		<comments>http://www.farnorthscience.com/2007/09/08/climate-news/most-polar-bears-will-die-after-loss-of-ice/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 12:00:28 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>
		<category><![CDATA[Marine Mammals]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/09/08/climate-news/most-polar-bears-will-die-after-loss-of-ice/</guid>
		<description><![CDATA[
Scott Schliebe / USFWS

Most of the world&#8217;s polar bears &#8212; including all of the bears living near Alaska &#8212; will disappear over the next 50 years with the immense retreat of the Arctic&#8217;s summer ice cap, according to a battery of studies released Friday by the U.S. Geological Survey.
Two-thirds of the polar bears scattered over [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/09/08/climate-news/most-polar-bears-will-die-after-loss-of-ice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are gray whales getting skinny?</title>
		<link>http://www.farnorthscience.com/2007/09/06/climate-news/are-gray-whales-getting-skinny/</link>
		<comments>http://www.farnorthscience.com/2007/09/06/climate-news/are-gray-whales-getting-skinny/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 12:00:08 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>
		<category><![CDATA[Marine Mammals]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/09/06/climate-news/are-gray-whales-getting-skinny/</guid>
		<description><![CDATA[
Gray whales in Alaska
Credit: Sue Moore / NOAA

Many gray whales returning south from feeding grounds off Alaska have been passing observation posts in California and Mexico underweight, according to some scientists. 
In some cases, the large bottom-feeding cetaceans were skinny enough that bones were showing, raising concerns that food stressed whales could be poised for [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/09/06/climate-news/are-gray-whales-getting-skinny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
