<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far North Science &#187; Home</title>
	<atom:link href="http://www.farnorthscience.com/category/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnorthscience.com</link>
	<description>News, research and natural acts from Alaska</description>
	<lastBuildDate>Thu, 06 Aug 2009 23:17:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate-change film: 2nd Order Science</title>
		<link>http://www.farnorthscience.com/2007/03/15/home/climate-change-film-2nd-order-science/</link>
		<comments>http://www.farnorthscience.com/2007/03/15/home/climate-change-film-2nd-order-science/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 20:38:07 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/03/15/home/climate-change-film-2nd-order-science/</guid>
		<description><![CDATA[

House topples during Shishmaref storm
Shishmaref Relocation Coalition

Anchorage filmmaker Jan-Pieter Welt has continued work on &#8220;2nd Order Science,&#8221; a documentary begun in 1992 that tracks changing perceptions among scientists about climate change. 
Welt talked to academics about global climate change and recorded their thoughts at a time when the juggernaut of sea ice retreat and rapid [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/03/15/home/climate-change-film-2nd-order-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice-free Arctic: Not &#8216;If&#8217; but &#8216;When&#8217;</title>
		<link>http://www.farnorthscience.com/2007/03/15/home/ice-free-arctic-not-if-but-when/</link>
		<comments>http://www.farnorthscience.com/2007/03/15/home/ice-free-arctic-not-if-but-when/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 18:22:06 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/03/15/home/ice-free-arctic-not-if-but-when/</guid>
		<description><![CDATA[
NSIDC &#8212; 2005

The overall trend for Arctic Ocean sea ice cover has declined every month for 27 years in a loss driven both by natural cycles and the steady rise in greenhouse gas concentrations. 
Supercomputing climate models &#8212; where scientists wrestle a universe of data about human emissions and weather through a galaxy of equations [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/03/15/home/ice-free-arctic-not-if-but-when/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Explore the Cryosphere</title>
		<link>http://www.farnorthscience.com/2007/03/12/home/explore-the-cryosphere/</link>
		<comments>http://www.farnorthscience.com/2007/03/12/home/explore-the-cryosphere/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 02:33:58 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Dispatches]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/03/12/home/explore-the-cryosphere/</guid>
		<description><![CDATA[

The web wizards at the National Snow and Ice Data Center have concocted an interactive online map for exploring the Far North or, (if you&#8217;re someone with more austral tastes), the Far South.






The Atlas of the Cryosphere starts with a view centered on the northern or southern poles, then allows you to zoom down into [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/03/12/home/explore-the-cryosphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kamchatka volcano warnings go offline</title>
		<link>http://www.farnorthscience.com/2007/03/09/home/kamchatka-volcano-warnings-go-offline/</link>
		<comments>http://www.farnorthscience.com/2007/03/09/home/kamchatka-volcano-warnings-go-offline/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 20:08:19 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Dispatches]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/03/09/home/kamchatka-volcano-warnings-go-offline/</guid>
		<description><![CDATA[A Russian volcano network that warned airliners winging over the North Pacific of potential hazards went silent March 1 due to budget cuts, increasing the risk that aircraft could enter undetected ash clouds and experience sudden catastrophic engine failure during a trans-ocean flight, according to the Alaska Volcano Observatory.

Klyuchevskoy Volcano erupts in Oct. 1994
NASA / [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/03/09/home/kamchatka-volcano-warnings-go-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tundra under spruce siege</title>
		<link>http://www.farnorthscience.com/2007/03/08/home/tundra-under-spruce-siege/</link>
		<comments>http://www.farnorthscience.com/2007/03/08/home/tundra-under-spruce-siege/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 01:47:39 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/03/08/home/tundra-under-spruce-siege/</guid>
		<description><![CDATA[
Pioneer spruce in Burwash Uplands
University of Alberta

As creeping saplings, they suck water and steal nutrients. They block the sun with their prickly needles. And their looming presence finally annihilates shrubby alpine competitors with spruce-like indifference.
OK, maybe this arboreal drama from the Kluane Ranges in southwestern Yukon Territory won&#8217;t make it as a matinee thriller. But [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/03/08/home/tundra-under-spruce-siege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic tundra crossing</title>
		<link>http://www.farnorthscience.com/2007/03/06/home/epic-tundra-crossing/</link>
		<comments>http://www.farnorthscience.com/2007/03/06/home/epic-tundra-crossing/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 03:13:56 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Dispatches]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/03/06/home/epic-tundra-crossing/</guid>
		<description><![CDATA[
The route of Barrenlands Traverse

A team of scientists and Native observers are poised to embark on a 3,000-kilometer (1,864-mile) snowmachine journey across the tundra of Alaska and Canada, from Fairbanks to Baker Lake in the far reaches of Nunavut.
Along the way, the five Americans and three Canadians will visit dozens of historic Arctic sites, 11 [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/03/06/home/epic-tundra-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language extinction</title>
		<link>http://www.farnorthscience.com/2007/03/05/home/language-extinction/</link>
		<comments>http://www.farnorthscience.com/2007/03/05/home/language-extinction/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 18:32:46 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/03/05/home/language-extinction/</guid>
		<description><![CDATA[When a species goes extinct, sometimes fossils can be found, remains uncovered. The presence of DNA might allow scientists to decipher the biological essence. We know the Stegosaurus. We can study the Wooly Mammoth. 
But when a human language disappears, especially one spoken by indigenous tribal people, there&#8217;s rarely any key left behind. For most [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/03/05/home/language-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Aurora rocket flies</title>
		<link>http://www.farnorthscience.com/2007/03/02/home/last-aurora-rocket-flies/</link>
		<comments>http://www.farnorthscience.com/2007/03/02/home/last-aurora-rocket-flies/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 02:31:14 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Dispatches]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/03/02/home/last-aurora-rocket-flies/</guid>
		<description><![CDATA[
Photo courtesy Jeff Pederson
UAF Geophysical Institute
Arctic Science Journeys

With a dazzling display dancing across the sky over Alaska, a NASA sounding rocket blasted from Poker Flat Research Range this week to penetrate the aurora in an investigation of its mysterious energy waves.
In the last launch of Poker Flat&#8217;s season, a NASA Black Brant XII rocket lifted [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/03/02/home/last-aurora-rocket-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual IPY balloons</title>
		<link>http://www.farnorthscience.com/2007/03/01/home/virtual-ipy-balloons/</link>
		<comments>http://www.farnorthscience.com/2007/03/01/home/virtual-ipy-balloons/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 22:56:13 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Dispatches]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/03/01/home/virtual-ipy-balloons/</guid>
		<description><![CDATA[

 Launch your balloon


Students around the world launched &#8220;virtual&#8221; balloons Thursday to kick off the International Polar Year.

The Surveyer explores the ice in 1978
NOAA Image Library

From investigating the properties of ice to comparing their locale to a class or school in Arctic regions, the kids (and their teachers) reported on their launch activities and posted [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/03/01/home/virtual-ipy-balloons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate catastrophe will cost billions</title>
		<link>http://www.farnorthscience.com/2007/02/28/home/climate-catastrophe-will-cost-billions/</link>
		<comments>http://www.farnorthscience.com/2007/02/28/home/climate-catastrophe-will-cost-billions/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 20:02:47 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/02/28/home/climate-catastrophe-will-cost-billions/</guid>
		<description><![CDATA[
IPCC

People must act fast to avoid world-wide climate catastrophe, but we still have time to make a difference, according to a new report released this week by a panel of 18 scientists working for the United Nations Foundation.


Get the report


The report &#8212; &#8220;Confronting Climate Change: Avoiding the Unmanageable and Managing the Unavoidable” &#8212; argues that [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/02/28/home/climate-catastrophe-will-cost-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
