<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far North Science &#187; Climate News</title>
	<atom:link href="http://www.farnorthscience.com/category/climate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnorthscience.com</link>
	<description>News, research and natural acts from Alaska</description>
	<lastBuildDate>Thu, 06 Aug 2009 23:17:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arctic Ice: The Shrink Goes On</title>
		<link>http://www.farnorthscience.com/2009/08/06/climate-news/arctic-ice-the-shrink-goes-on-2/</link>
		<comments>http://www.farnorthscience.com/2009/08/06/climate-news/arctic-ice-the-shrink-goes-on-2/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:14:24 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/?p=1337</guid>
		<description><![CDATA[
Source: NSIDC
The annual late-summer meltdown of the Arctic Ocean north of Alaska has commenced in earnest. While the satellite jockeys at the National Snow &#38; Ice Data Center aren&#8217;t logging alarming visions of an all-time record slush cup, it&#8217;s getting close.
&#8220;Arctic sea ice extent for the month of July was the third lowest for that month [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2009/08/06/climate-news/arctic-ice-the-shrink-goes-on-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://arctic.atmos.uiuc.edu/cryosphere/sea.ice.movie.2007.mov" length="212334642" type="video/quicktime" />
		</item>
		<item>
		<title>Arctic Ocean ice shrinks to second lowest on record</title>
		<link>http://www.farnorthscience.com/2008/09/16/climate-news/arctic-ocean-ice-shrinks-to-second-lowest-on-record/</link>
		<comments>http://www.farnorthscience.com/2008/09/16/climate-news/arctic-ocean-ice-shrinks-to-second-lowest-on-record/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:49:36 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/09/16/climate-news/arctic-ocean-ice-shrinks-to-second-lowest-on-record/</guid>
		<description><![CDATA[

The countdown to the annual Arctic slush cup has ended, and the realm of polar bear and ice seal has shrunk yet again. The meltback may not be as bad as last year, but it&#8217;s worse than any other season logged by the satellite record. 
How bad was it? 
The Arctic Ocean ice cap has [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/09/16/climate-news/arctic-ocean-ice-shrinks-to-second-lowest-on-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://arctic.atmos.uiuc.edu/cryosphere/sea.ice.movie.2007.mov" length="212334642" type="video/quicktime" />
		</item>
		<item>
		<title>Arctic sea ice extent plunges toward record</title>
		<link>http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/</link>
		<comments>http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:38:44 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/</guid>
		<description><![CDATA[

Summer hiatus is over. Far North Science returns to discover the sea ice of the Arctic Ocean has shriveled like an ice cube in a pitcher of lukewarm lemonade. 
The eye-in-the-sky scientists from the National Snow and Ice Data Center say the far north&#8217;s frozen cover &#8212; the Earth&#8217;s air conditioner &#8212; now covers the [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://arctic.atmos.uiuc.edu/cryosphere/sea.ice.movie.2007.mov" length="212334642" type="video/quicktime" />
		</item>
		<item>
		<title>Arctic ice getting thinner</title>
		<link>http://www.farnorthscience.com/2008/01/18/climate-news/arctic-ice-getting-thinner/</link>
		<comments>http://www.farnorthscience.com/2008/01/18/climate-news/arctic-ice-getting-thinner/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 13:00:47 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/01/18/climate-news/arctic-ice-getting-thinner/</guid>
		<description><![CDATA[
NASA: Sea ice minimum / summer 2007

Arctic Ocean ice has thinned dramatically during the past few years, with vast quantities of stable multi-year ice flushing into oblivion out in the Atlantic Ocean. 
Replacing these reliable royal-blue floes built over many years &#8212; the literal bedrock of the Arctic ice habitat &#8212; are weak pans formed [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/01/18/climate-news/arctic-ice-getting-thinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://arctic.atmos.uiuc.edu/cryosphere/sea.ice.movie.2007.mov" length="212334642" type="video/quicktime" />
		</item>
		<item>
		<title>Lukewarm Alaska climate strangeness</title>
		<link>http://www.farnorthscience.com/2008/01/17/climate-news/lukewarm-alaska-climate-strangeness/</link>
		<comments>http://www.farnorthscience.com/2008/01/17/climate-news/lukewarm-alaska-climate-strangeness/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 19:34:19 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/01/17/climate-news/lukewarm-alaska-climate-strangeness/</guid>
		<description><![CDATA[
A winter sunrise on Alaska&#8217;s Arctic coast in 1949
Source: NOAA photo library

With the specter of rising temperatures and meltdown of summer sea ice haunting Alaska&#8217;s climate outlook, a dollop of liquid cold gave Barrow a startling surprise last month.
The sun rose on Dec. 1, weeks after its official disappearance, according to the Alaska Climate Research [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/01/17/climate-news/lukewarm-alaska-climate-strangeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007: Hot but no record</title>
		<link>http://www.farnorthscience.com/2008/01/16/climate-news/2007-hot-but-no-record/</link>
		<comments>http://www.farnorthscience.com/2008/01/16/climate-news/2007-hot-but-no-record/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 22:59:27 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/01/16/climate-news/2007-hot-but-no-record/</guid>
		<description><![CDATA[
This still image from an animation shows the temperature
anomalies that were present during 2007. Note the Arctic.
Source: NASA GISS

With January&#8217;s chill comes the season of the annual temperature scorecards for the home planet. Both the NASA Goddard Institute for Space Studies and the National Climate Data Center say 2007 delivered some of the warmest average [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/01/16/climate-news/2007-hot-but-no-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Far North climate reports</title>
		<link>http://www.farnorthscience.com/2007/12/20/climate-news/new-far-north-climate-reports/</link>
		<comments>http://www.farnorthscience.com/2007/12/20/climate-news/new-far-north-climate-reports/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 13:00:43 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/12/20/climate-news/new-far-north-climate-reports/</guid>
		<description><![CDATA[
Barrow Sea Ice Cam on 12-19 at 15:25:41 AST
View latest image 

Here are some new Far North Climate tidbits: 
November dried out Fairbanks, delivering the 6th lowest precipitation on record, only .11 inches. Four of the six driest Novembers have struck since 2001. Turkey day baked at 43 &#176;F &#8212; second warmest Thanksgiving ever.
A bold [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/12/20/climate-news/new-far-north-climate-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Ocean heats up</title>
		<link>http://www.farnorthscience.com/2007/12/19/climate-news/arctic-ocean-heats-up/</link>
		<comments>http://www.farnorthscience.com/2007/12/19/climate-news/arctic-ocean-heats-up/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 13:00:54 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/12/19/climate-news/arctic-ocean-heats-up/</guid>
		<description><![CDATA[
Source: NSIDC

Here&#8217;s more insight into the solar influence behind the Arctic Ocean&#8217;s record meltdown, released last week during the American Geophysical Union&#8217;s annual conference in San Francisco.
Portions of the sea surface in the Arctic Ocean just north of the Chukchi Sea beyond Alaska warmed about 9 &#176; F more than historical averages &#8212; rising from [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/12/19/climate-news/arctic-ocean-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://arctic.atmos.uiuc.edu/cryosphere/sea.ice.movie.2007.mov" length="212334642" type="video/quicktime" />
		</item>
		<item>
		<title>Northern sea ice takes a big hit in 2007</title>
		<link>http://www.farnorthscience.com/2007/12/17/climate-news/northern-sea-ice-takes-a-big-hit-in-2007/</link>
		<comments>http://www.farnorthscience.com/2007/12/17/climate-news/northern-sea-ice-takes-a-big-hit-in-2007/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 13:00:30 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>
		<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/12/17/climate-news/northern-sea-ice-takes-a-big-hit-in-2007/</guid>
		<description><![CDATA[
Sea ice off Gambell, Alaska.
Photo by Ned Rozell.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the institute. 
SAN FRANCISCO &#8212; For the past few years, vanishing northern sea ice has been a theme [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/12/17/climate-news/northern-sea-ice-takes-a-big-hit-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://arctic.atmos.uiuc.edu/cryosphere/sea.ice.movie.2007.mov" length="212334642" type="video/quicktime" />
		</item>
		<item>
		<title>Climate tipping points draw near</title>
		<link>http://www.farnorthscience.com/2007/12/15/climate-news/climate-tipping-points-draw-near/</link>
		<comments>http://www.farnorthscience.com/2007/12/15/climate-news/climate-tipping-points-draw-near/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 13:00:16 +0000</pubDate>
		<dc:creator>Doug O'Harra</dc:creator>
				<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2007/12/15/climate-news/climate-tipping-points-draw-near/</guid>
		<description><![CDATA[
NASA: Sea ice minimum / summer 2007

The Earth&#8217;s fast-warming climate may be teetering on irreversible, catastrophic shifts in temperatures, rainfall, ice shrink and permafrost melt &#8212; leaving only a few years for people to slash human-generated greenhouse gas emissions.
Such was the warning emerging from various panels at the annual meeting of the American Geophysical Union [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2007/12/15/climate-news/climate-tipping-points-draw-near/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
