<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Far North Science &#187; Alaska Science Forum</title>
	<atom:link href="http://www.farnorthscience.com/category/ak-sci-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnorthscience.com</link>
	<description>News, research and natural acts from Alaska</description>
	<lastBuildDate>Thu, 06 Aug 2009 23:17:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad desert air and a glacier that licks a river</title>
		<link>http://www.farnorthscience.com/2008/04/28/ak-sci-forum/bad-desert-air-and-a-glacier-that-licks-a-river/</link>
		<comments>http://www.farnorthscience.com/2008/04/28/ak-sci-forum/bad-desert-air-and-a-glacier-that-licks-a-river/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 00:18:54 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/04/28/ak-sci-forum/bad-desert-air-and-a-glacier-that-licks-a-river/</guid>
		<description><![CDATA[
Atmospheric scientist Cathy Cahill points to two
recent air samples from Baghdad, one showing
dust and the other fine trapped particles from
burned diesel fuel. Photo by Ned Rozell

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/04/28/ak-sci-forum/bad-desert-air-and-a-glacier-that-licks-a-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The latest word on Alaska birds</title>
		<link>http://www.farnorthscience.com/2008/04/15/ak-sci-forum/the-latest-word-on-alaska-birds/</link>
		<comments>http://www.farnorthscience.com/2008/04/15/ak-sci-forum/the-latest-word-on-alaska-birds/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 19:12:45 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/04/15/ak-sci-forum/the-latest-word-on-alaska-birds/</guid>
		<description><![CDATA[
A barred owl in Juneau. Unknown in Alaska
before the late 1970s, barred owls are now
the second most-abundant owl in Southeast.
Photo by Paul Suchanek.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the institute. 
The [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/04/15/ak-sci-forum/the-latest-word-on-alaska-birds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Filling in the Alaska Permafrost Map</title>
		<link>http://www.farnorthscience.com/2008/04/14/ak-sci-forum/filling-in-the-alaska-permafrost-map/</link>
		<comments>http://www.farnorthscience.com/2008/04/14/ak-sci-forum/filling-in-the-alaska-permafrost-map/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:18:10 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/04/14/ak-sci-forum/filling-in-the-alaska-permafrost-map/</guid>
		<description><![CDATA[
Kenji Yoshikawa drills a hole to monitor permafrost
in the Seward Peninsula village of Wales.
Photo by Ned Rozell

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the institute. 
Fifteen days, 15 villages, more than 800 [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/04/14/ak-sci-forum/filling-in-the-alaska-permafrost-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of Kenji Yoshikawa</title>
		<link>http://www.farnorthscience.com/2008/04/03/ak-sci-forum/a-day-in-the-life-of-kenji-yoshikawa/</link>
		<comments>http://www.farnorthscience.com/2008/04/03/ak-sci-forum/a-day-in-the-life-of-kenji-yoshikawa/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:57:29 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/04/03/ak-sci-forum/a-day-in-the-life-of-kenji-yoshikawa/</guid>
		<description><![CDATA[
The Iditarod trail between the Seward Peninsula
villages of Elim and Golovin. Kenji Yoshikawa is
traveling along part of the trail to visit schools
and install permafrost boreholes.
Photo by Ned Rozell.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/04/03/ak-sci-forum/a-day-in-the-life-of-kenji-yoshikawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the long trail to permafrost</title>
		<link>http://www.farnorthscience.com/2008/03/31/ak-sci-forum/on-the-long-trail-to-permafrost/</link>
		<comments>http://www.farnorthscience.com/2008/03/31/ak-sci-forum/on-the-long-trail-to-permafrost/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:18:20 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/03/31/ak-sci-forum/on-the-long-trail-to-permafrost/</guid>
		<description><![CDATA[
A sunset over Norton Sound
as seen from the village of Stebbins.
Photo by Ned Rozell.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the institute. 
STEBBINS &#8212; ”There’s no permafrost here, like there was none [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/03/31/ak-sci-forum/on-the-long-trail-to-permafrost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green, leafy invaders finding a home in Alaska</title>
		<link>http://www.farnorthscience.com/2008/03/18/ak-sci-forum/green-leafy-invaders-finding-a-home-in-alaska/</link>
		<comments>http://www.farnorthscience.com/2008/03/18/ak-sci-forum/green-leafy-invaders-finding-a-home-in-alaska/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 13:00:08 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/03/18/ak-sci-forum/green-leafy-invaders-finding-a-home-in-alaska/</guid>
		<description><![CDATA[
Hairy catsear is an invasive plant that is spreading into Alaska.
Photo courtesy U.S. Forest Service.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the institute. 
With only five roads connecting it to the outside [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/03/18/ak-sci-forum/green-leafy-invaders-finding-a-home-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mystery of mammoth tusks with iron fillings</title>
		<link>http://www.farnorthscience.com/2008/03/10/ak-sci-forum/the-mystery-of-mammoth-tusks-with-iron-fillings/</link>
		<comments>http://www.farnorthscience.com/2008/03/10/ak-sci-forum/the-mystery-of-mammoth-tusks-with-iron-fillings/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 13:00:37 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/03/10/ak-sci-forum/the-mystery-of-mammoth-tusks-with-iron-fillings/</guid>
		<description><![CDATA[
Embedded iron particles surrounded by carbonized
rings in the outer layer of a mammoth tusk from
Alaska. Inset photo shows how an object ripped
through the tusk.
Image courtesy Richard Firestone.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/03/10/ak-sci-forum/the-mystery-of-mammoth-tusks-with-iron-fillings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drained lake holds record of ancient Alaska</title>
		<link>http://www.farnorthscience.com/2008/03/04/ak-sci-forum/drained-lake-holds-record-of-ancient-alaska/</link>
		<comments>http://www.farnorthscience.com/2008/03/04/ak-sci-forum/drained-lake-holds-record-of-ancient-alaska/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:00:15 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/03/04/ak-sci-forum/drained-lake-holds-record-of-ancient-alaska/</guid>
		<description><![CDATA[
After holding water for centuries, Iceberg Lake
in the Wrangell-St. Elias Mountains drained in
1999 and has lost its water every year since
except 2001.
Photo by Mike Loso.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/03/04/ak-sci-forum/drained-lake-holds-record-of-ancient-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifty-year-old science booklet waxes eloquent</title>
		<link>http://www.farnorthscience.com/2008/03/03/ak-sci-forum/fifty-year-old-science-booklet-waxes-eloquent/</link>
		<comments>http://www.farnorthscience.com/2008/03/03/ak-sci-forum/fifty-year-old-science-booklet-waxes-eloquent/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 00:53:37 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/03/03/ak-sci-forum/fifty-year-old-science-booklet-waxes-eloquent/</guid>
		<description><![CDATA[
One of the six posters produced for the National
Academy of Sciences in 1958 to mark the last
International Polar Year, also known as the
International Geophysical Year.
Courtesy The National Academies.

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/03/03/ak-sci-forum/fifty-year-old-science-booklet-waxes-eloquent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Climate of Alaska hits bookstores</title>
		<link>http://www.farnorthscience.com/2008/02/25/ak-sci-forum/the-climate-of-alaska-hits-bookstores/</link>
		<comments>http://www.farnorthscience.com/2008/02/25/ak-sci-forum/the-climate-of-alaska-hits-bookstores/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 02:18:22 +0000</pubDate>
		<dc:creator>Ned Rozell</dc:creator>
				<category><![CDATA[Alaska Science Forum]]></category>

		<guid isPermaLink="false">http://www.farnorthscience.com/2008/02/25/ak-sci-forum/the-climate-of-alaska-hits-bookstores/</guid>
		<description><![CDATA[
A lone canoeist at Ballaine Lake in Fairbanks
on a smoky summer day in 2004.
Photo by Ned Rozell, from The Climate of Alaska

This column is provided as a public service by the Geophysical Institute, University of Alaska Fairbanks, in cooperation with the UAF research community. Ned Rozell is a science writer at the institute. 
If you [...]]]></description>
		<wfw:commentRss>http://www.farnorthscience.com/2008/02/25/ak-sci-forum/the-climate-of-alaska-hits-bookstores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
