<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arctic sea ice extent plunges toward record</title>
	<atom:link href="http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/</link>
	<description>News, research and natural acts from Alaska</description>
	<lastBuildDate>Thu, 06 Aug 2009 23:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Far North Science Comments on Arctic sea ice extent plunges &#124; Cellulite Creams</title>
		<link>http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/comment-page-1/#comment-11959</link>
		<dc:creator>Far North Science Comments on Arctic sea ice extent plunges &#124; Cellulite Creams</dc:creator>
		<pubDate>Tue, 09 Jun 2009 02:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/#comment-11959</guid>
		<description>[...] Far North Science Comments on Arctic sea ice extent plunges   Posted by root 5 minutes ago (http://www.farnorthscience.com)        So please don 39 t submit your comment twice it will appear shortly close this window 0 347 powered by wordpress        Discuss&#160;  &#124;&#160; Bury &#124;&#160;    News &#124; Far North Science Comments on Arctic sea ice extent plunges [...]</description>
		<content:encoded><![CDATA[<p>[...] Far North Science Comments on Arctic sea ice extent plunges   Posted by root 5 minutes ago (<a href="http://www.farnorthscience.com" rel="nofollow">http://www.farnorthscience.com</a>)        So please don 39 t submit your comment twice it will appear shortly close this window 0 347 powered by wordpress        Discuss&nbsp;  |&nbsp; Bury |&nbsp;    News | Far North Science Comments on Arctic sea ice extent plunges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zooimagination Station reopens, and other freebies at the zoo (Sept. 3 and thereafter) &#171; STL Free For All</title>
		<link>http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/comment-page-1/#comment-11228</link>
		<dc:creator>Zooimagination Station reopens, and other freebies at the zoo (Sept. 3 and thereafter) &#171; STL Free For All</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.farnorthscience.com/2008/08/27/climate-news/arctic-sea-ice-extent-plunges-toward-record/#comment-11228</guid>
		<description>[...] World&#8221; by author and photographer Steven Kazlowski. If you&#8217;ve been keeping up with the latest reports of the vanishing sea ice in the Arctic, this is a presentation you&#8217;ll want to attend. It&#8217;s at 7:30 p.m., and admission is [...]</description>
		<content:encoded><![CDATA[<p>[...] World&#8221; by author and photographer Steven Kazlowski. If you&#8217;ve been keeping up with the latest reports of the vanishing sea ice in the Arctic, this is a presentation you&#8217;ll want to attend. It&#8217;s at 7:30 p.m., and admission is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
