<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Permafrost watch goes global</title>
	<atom:link href="http://www.farnorthscience.com/2007/04/08/climate-news/permafrost-watch-goes-global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farnorthscience.com/2007/04/08/climate-news/permafrost-watch-goes-global/</link>
	<description>News, research and natural acts from Alaska</description>
	<lastBuildDate>Thu, 06 Aug 2009 23:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Newtok &#38; New York Times &#8212; Far North Science</title>
		<link>http://www.farnorthscience.com/2007/04/08/climate-news/permafrost-watch-goes-global/comment-page-1/#comment-110</link>
		<dc:creator>Newtok &#38; New York Times &#8212; Far North Science</dc:creator>
		<pubDate>Tue, 29 May 2007 18:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.farnorthscience.com/2007/04/08/climate-news/permafrost-watch-goes-global/#comment-110</guid>
		<description>[...] locales has slumped. But almost all of Alaska&#8217;s permanently frozen ground remains stable. To catch an updated glimpse of permafrost health, FNS talked to permafrost expert Vladimir Romanovsky this spring. The latest Alaska data suggests [...]</description>
		<content:encoded><![CDATA[<p>[...] locales has slumped. But almost all of Alaska&#8217;s permanently frozen ground remains stable. To catch an updated glimpse of permafrost health, FNS talked to permafrost expert Vladimir Romanovsky this spring. The latest Alaska data suggests [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
